No universal "total weight putter chart" exists, but manufacturers like Scotty Cameron and PING offer fitting recommendations based on putter head weight, shaft length, stroke tempo, and feel. Total putter weight includes the head, shaft, and grip, which can be adjusted for an optimal stroke.
Recommended Head Weights by Putter Length
Shorter putters typically require heavier heads to maintain consistent swing weight and feel.
| Putter Length | Scotty Cameron Standard Weights | Never Compromise Total Head Weight |
|---|---|---|
| 35" | 10g weights (350g–355g head weight) | 350g |
| 34" | 15g weights (360g–365g head weight) | 360g |
| 33" | 20g weights (370g–375g head weight) | Not listed |
| 32" | 25g weights (380g–385g head weight) | Not listed |
| 31" | Not listed | 380g |
Recommended Head Weights by Stroke Tempo
Some manufacturers adjust putter head weight based on putting tempo to ensure a consistent stroke.
| Putting Tempo | PING Recommendation | Typical Weight Range |
|---|---|---|
| Quick | 350g–360g head weight | 350g–400g+ |
| Medium | 350g–375g head weight | 350g–400g+ |
| Slow | 365g–380g+ head weight | 350g–400g+ |
0 comments